This page tracks the deployment of RDAP among top-level domains. It is updated once per day (last update: 2024-11-20).
Description of columns:
- TLD - the TLD name. Hover to see the A-label version of IDN TLDs.
- Type - the "type" of the TLD. This comes from the IANA root zone database.
- Domains - the approximate number of second-level domains under the TLD (taken from various public sources)
- Port 43 - whether a whois server is registered for the TLD at IANA. Some TLDs have whois servers even if IANA has no entry
- RDAP - whether there is an RDAP Base URL in the Bootstrap Service Registry
- Added - the date that an RDAP Base URL was first observed for this TLD in the Bootstrap Registry
- HTTPS - whether at least one URL in the registry for this TLD has the https:// scheme
- DNSSEC - whether at least one URL in the registry for this TLD has a host which is covered by a valid RRSIG record
- DANE - whether at least one URL in the registry for this TLD has a corresponding TLSA record (this record is not validated at the moment)
RDAP deployment by TLD type (based on approximate # domains)
TLD | Type | Domains | RDAP | Added | HTTPS? | DNSSEC? | DANE? |
---|---|---|---|---|---|---|---|
.com | generic | 154,317,557 | Yes | 2017-10-05 | Yes | Yes | No |
.de | country-code | 17,080,220 | No* | - | No | No | No |
.net | generic | 12,473,974 | Yes | 2017-10-05 | Yes | Yes | No |
.org | generic | 10,993,427 | Yes | 2019-08-23 | Yes | No | No |
.cn | country-code | 10,417,568 | No | - | No | No | No |
.uk | country-code | 9,842,189 | Yes | 2022-09-09 | Yes | Yes | No |
.nl | country-code | 5,977,862 | Yes | 2024-06-20 | Yes | Yes | No |
.ru | country-code | 5,758,178 | No | - | No | No | No |
.br | country-code | 4,836,801 | Yes | 2017-03-15 | Yes | Yes | No |
.xyz | generic | 4,291,145 | Yes | 2019-03-20 | Yes | Yes | Yes |
.fr | country-code | 4,172,680 | Yes | 2022-10-05 | Yes | Yes | No |
.au | country-code | 4,108,504 | No | - | No | No | No |
.shop | generic | 3,833,411 | Yes | 2019-08-23 | Yes | No | No |
.online | generic | 3,637,668 | Yes | 2019-03-21 | Yes | Yes | Yes |
.eu | country-code | 3,632,515 | No | - | No | No | No |
.info | generic | 3,542,275 | Yes | 2019-03-21 | Yes | No | No |
.top | generic | 3,379,857 | Yes | 2019-09-06 | Yes | Yes | Yes |
.ca | country-code | 3,330,233 | Yes | 2020-01-19 | Yes | Yes | No |
.co | country-code | 3,313,977 | No | - | No | No | No |
.it | country-code | 3,227,512 | No | - | No | No | No |
.in | country-code | 3,037,768 | No* | - | No | No | No |
.ch | country-code | 2,529,049 | No* | - | No | No | No |
.pl | country-code | 2,497,636 | No | - | No | No | No |
.us | country-code | 2,147,966 | No* | - | No | No | No |
.es | country-code | 2,067,069 | No | - | No | No | No |
.site | generic | 1,864,612 | Yes | 2019-03-21 | Yes | Yes | Yes |
.store | generic | 1,813,378 | Yes | 2019-03-20 | Yes | Yes | Yes |
.jp | country-code | 1,715,361 | No | - | No | No | No |
.be | country-code | 1,636,431 | No | - | No | No | No |
.cc | country-code | 1,539,512 | Yes | 2019-08-17 | Yes | Yes | No |
.se | country-code | 1,518,652 | No | - | No | No | No |
.at | country-code | 1,458,251 | No | - | No | No | No |
.cz | country-code | 1,419,203 | Yes | 2017-03-15 | Yes | Yes | Yes |
.ir | country-code | 1,357,057 | No | - | No | No | No |
.za | country-code | 1,323,469 | No | - | No | No | No |
.dk | country-code | 1,316,441 | No | - | No | No | No |
.biz | generic-restricted | 1,215,864 | Yes | 2019-01-11 | Yes | Yes | No |
.vip | generic | 1,191,248 | Yes | 2019-08-27 | Yes | Yes | No |
.tr | country-code | 1,145,845 | No | - | No | No | No |
.mx | country-code | 1,082,657 | No | - | No | No | No |
.io | country-code | 1,060,805 | No | - | No | No | No |
.me | country-code | 1,050,557 | No | - | No | No | No |
.kr | country-code | 1,011,504 | No | - | No | No | No |
.sbs | generic | 908,980 | Yes | 2019-08-21 | Yes | Yes | Yes |
.hu | country-code | 866,180 | No | - | No | No | No |
.no | country-code | 826,493 | Yes | 2020-03-25 | Yes | Yes | No |
.bond | generic | 802,676 | Yes | 2019-10-18 | Yes | Yes | Yes |
.id | country-code | 784,069 | Yes | 2020-06-11 | Yes | Yes | Yes |
.app | generic | 767,504 | Yes | 2019-07-03 | Yes | Yes | No |
.рф | idn-country-code | 745,259 | No | - | No | No | No |
.nz | country-code | 728,301 | No | - | No | No | No |
.lol | generic | 712,928 | Yes | 2019-08-17 | Yes | Yes | Yes |
.pro | generic-restricted | 711,983 | Yes | 2019-08-21 | Yes | No | No |
.club | generic | 642,028 | Yes | 2019-07-03 | Yes | Yes | No |
.live | generic | 590,433 | Yes | 2019-08-03 | Yes | No | No |
.ro | country-code | 581,222 | No | - | No | No | No |
.ai | country-code | 546,443 | Yes | 2024-02-27 | Yes | No | No |
.cl | country-code | 546,039 | No | - | No | No | No |
.fi | country-code | 539,008 | Yes | 2022-04-24 | Yes | No | No |
.icu | generic | 534,968 | Yes | 2019-03-22 | Yes | Yes | Yes |
.fun | generic | 532,275 | Yes | 2019-03-20 | Yes | Yes | Yes |
.vn | country-code | 523,802 | No | - | No | No | No |
.gr | country-code | 517,109 | No | - | No | No | No |
.tech | generic | 515,150 | Yes | 2019-03-21 | Yes | Yes | Yes |
.today | generic | 513,599 | Yes | 2019-08-03 | Yes | No | No |
.ar | country-code | 513,198 | Yes | 2017-03-15 | Yes | Yes | No |
.click | generic | 509,399 | Yes | 2019-08-17 | Yes | Yes | No |
.cfd | generic | 480,527 | Yes | 2019-08-31 | Yes | Yes | Yes |
.ua | country-code | 471,775 | Yes | 2024-02-27 | Yes | Yes | No |
.sk | country-code | 460,750 | No | - | No | No | No |
.dev | generic | 448,919 | Yes | 2019-07-03 | Yes | Yes | No |
.life | generic | 441,843 | Yes | 2019-08-03 | Yes | No | No |
.tv | country-code | 416,553 | Yes | 2019-08-21 | Yes | Yes | No |
.pt | country-code | 414,978 | No | - | No | No | No |
.cloud | generic | 399,023 | Yes | 2019-07-28 | Yes | Yes | No |
.buzz | generic | 382,619 | Yes | 2019-07-03 | Yes | Yes | No |
.space | generic | 372,388 | Yes | 2019-03-20 | Yes | Yes | Yes |
.tw | country-code | 349,459 | No | - | No | No | No |
.asia | sponsored | 346,321 | Yes | 2019-08-23 | Yes | No | No |
.ie | country-code | 316,095 | No | - | No | No | No |
.my | country-code | 299,037 | No* | - | No | No | No |
.website | generic | 294,486 | Yes | 2019-03-20 | Yes | Yes | Yes |
.blog | generic | 291,196 | Yes | 2019-08-27 | Yes | Yes | Yes |
.world | generic | 290,856 | Yes | 2019-08-03 | Yes | No | No |
.cyou | generic | 289,719 | Yes | 2019-08-31 | Yes | Yes | Yes |
.pw | country-code | 288,016 | Yes | 2019-03-21 | Yes | Yes | Yes |
.il | country-code | 274,371 | No | - | No | No | No |
.ae | country-code | 273,772 | No | - | No | No | No |
.art | generic | 259,861 | Yes | 2019-03-22 | Yes | Yes | Yes |
.one | generic | 258,456 | Yes | 2019-07-07 | Yes | Yes | No |
.work | generic | 242,240 | Yes | 2019-08-27 | Yes | Yes | No |
.mobi | generic | 236,546 | Yes | 2019-08-21 | Yes | No | No |
.link | generic | 235,050 | Yes | 2019-08-17 | Yes | Yes | No |
.lt | country-code | 232,090 | No | - | No | No | No |
.hk | country-code | 216,143 | No | - | No | No | No |
.nu | country-code | 212,483 | No | - | No | No | No |
.group | generic | 197,436 | Yes | 2019-08-03 | Yes | No | No |
.sg | country-code | 195,408 | No | - | No | No | No |
.tokyo | generic | 194,711 | Yes | 2019-08-23 | Yes | No | No |
.lat | generic | 192,900 | Yes | 2019-08-27 | Yes | Yes | Yes |
.kz | country-code | 183,373 | No | - | No | No | No |
.ng | country-code | 182,459 | No | - | No | No | No |
.ws | country-code | 176,169 | No* | - | No | No | No |
.中国 | idn-country-code | 170,801 | No | - | No | No | No |
.ee | country-code | 170,298 | No | - | No | No | No |
.中國 | idn-country-code | 161,452 | No | - | No | No | No |
.digital | generic | 152,299 | Yes | 2019-08-03 | Yes | No | No |
.si | country-code | 151,226 | Yes | 2024-04-17 | Yes | Yes | No |
.rs | country-code | 141,492 | No | - | No | No | No |
.lv | country-code | 135,275 | No | - | No | No | No |
.by | country-code | 131,995 | No | - | No | No | No |
.ltd | generic | 130,934 | Yes | 2019-05-03 | Yes | No | No |
.uz | country-code | 130,726 | Yes | 2022-07-07 | Yes | No | No |
.pk | country-code | 129,614 | No | - | No | No | No |
.pe | country-code | 129,192 | No | - | No | No | No |
.hr | country-code | 127,065 | No | - | No | No | No |
.agency | generic | 125,695 | Yes | 2019-08-03 | Yes | No | No |
.studio | generic | 124,210 | Yes | 2019-08-03 | Yes | No | No |
.ph | country-code | 123,325 | No | - | No | No | No |
.np | country-code | 122,702 | No | - | No | No | No |
.ma | country-code | 117,542 | No | - | No | No | No |
generic | 117,090 | Yes | 2019-08-03 | Yes | No | No | |
.design | generic | 114,323 | Yes | 2019-03-23 | Yes | Yes | No |
.solutions | generic | 113,350 | Yes | 2019-08-03 | Yes | No | No |
.cat | sponsored | 110,548 | Yes | 2019-08-21 | Yes | Yes | No |
.lu | country-code | 108,208 | No | - | No | No | No |
.rest | generic | 106,674 | Yes | 2019-03-22 | Yes | Yes | No |
.su | country-code | 105,547 | No | - | No | No | No |
.name | generic-restricted | 98,249 | Yes | 2019-08-17 | Yes | Yes | No |
.win | generic | 97,289 | Yes | 2019-10-18 | Yes | Yes | No |
.ke | country-code | 96,662 | Yes | 2024-08-06 | Yes | Yes | No |
.uy | country-code | 94,461 | No | - | No | No | No |
.is | country-code | 89,768 | Yes | 2019-10-18 | Yes | Yes | No |
.services | generic | 89,682 | Yes | 2019-08-03 | Yes | No | No |
.bet | generic | 88,570 | Yes | 2019-08-21 | Yes | No | No |
.homes | generic | 87,223 | Yes | 2019-08-23 | Yes | Yes | Yes |
.网址 | generic | 86,736 | Yes | 2019-08-23 | Yes | Yes | Yes |
.media | generic | 86,060 | Yes | 2019-08-03 | Yes | No | No |
.bg | country-code | 84,536 | No | - | No | No | No |
.network | generic | 82,993 | Yes | 2019-08-03 | Yes | No | No |
.fyi | generic | 82,256 | Yes | 2019-08-03 | Yes | No | No |
.pics | generic | 81,650 | Yes | 2019-08-17 | Yes | Yes | Yes |
.ink | generic | 79,682 | Yes | 2019-03-20 | Yes | Yes | No |
.th | country-code | 79,639 | No | - | No | No | No |
.company | generic | 79,296 | Yes | 2019-08-03 | Yes | No | No |
.tk | country-code | 78,815 | No | - | No | No | No |
.skin | generic | 78,314 | Yes | 2019-08-21 | Yes | Yes | Yes |
.best | generic | 78,101 | Yes | 2019-04-10 | Yes | Yes | Yes |
.wiki | generic | 78,013 | Yes | 2019-03-20 | Yes | Yes | No |
.ovh | generic | 75,803 | Yes | 2019-08-15 | Yes | Yes | Yes |
.news | generic | 71,481 | Yes | 2019-08-03 | Yes | No | No |
.lk | country-code | 71,422 | No | - | No | No | No |
.hm | country-code | 69,543 | No | - | No | No | No |
.li | country-code | 69,181 | No* | - | No | No | No |
.zone | generic | 67,343 | Yes | 2019-08-03 | Yes | No | No |
.love | generic | 65,149 | Yes | 2019-03-20 | Yes | Yes | No |
.sa | country-code | 64,664 | No | - | No | No | No |
.academy | generic | 64,359 | Yes | 2019-08-03 | Yes | No | No |
.cam | generic | 62,976 | Yes | 2019-04-03 | Yes | Yes | Yes |
.rocks | generic | 61,837 | Yes | 2019-08-03 | Yes | No | No |
.tn | country-code | 61,714 | No | - | No | No | No |
.autos | generic | 61,338 | Yes | 2019-08-23 | Yes | Yes | Yes |
.monster | generic | 60,950 | Yes | 2019-03-20 | Yes | Yes | Yes |
.nyc | generic | 60,942 | Yes | 2019-07-03 | Yes | Yes | No |
.wang | generic | 60,638 | Yes | 2019-08-17 | Yes | Yes | Yes |
.bio | generic | 59,168 | Yes | 2019-08-21 | Yes | No | No |
.mom | generic | 58,800 | Yes | 2019-08-17 | Yes | Yes | Yes |
.香港 | idn-country-code | 57,999 | No | - | No | No | No |
.ge | country-code | 57,293 | No | - | No | No | No |
.global | generic | 56,600 | Yes | 2019-08-23 | Yes | No | No |
.guru | generic | 53,969 | Yes | 2019-08-03 | Yes | No | No |
.team | generic | 53,821 | Yes | 2019-08-03 | Yes | No | No |
.africa | generic | 52,123 | Yes | 2019-09-12 | Yes | No | No |
.games | generic | 51,687 | Yes | 2019-08-03 | Yes | No | No |
.quest | generic | 51,587 | Yes | 2019-07-28 | Yes | Yes | Yes |
.page | generic | 49,982 | Yes | 2019-07-03 | Yes | Yes | No |
.la | country-code | 47,335 | No | - | No | No | No |
.gg | country-code | 47,257 | No | - | No | No | No |
.ec | country-code | 46,695 | Yes | 2024-04-11 | Yes | Yes | No |
.zw | country-code | 46,306 | No | - | No | No | No |
.berlin | generic | 45,842 | Yes | 2019-08-31 | Yes | Yes | No |
.social | generic | 45,725 | Yes | 2019-05-03 | Yes | No | No |
.llc | generic | 44,289 | Yes | 2019-08-21 | Yes | No | No |
.am | country-code | 43,987 | No | - | No | No | No |
.在线 | generic | 42,221 | Yes | 2019-10-18 | Yes | No | No |
.med | generic | 41,816 | Yes | 2019-08-21 | Yes | Yes | No |
.care | generic | 41,550 | Yes | 2019-08-03 | Yes | No | No |
.beauty | generic | 41,043 | Yes | 2019-08-21 | Yes | Yes | Yes |
.ooo | generic | 40,950 | Yes | 2019-03-20 | Yes | Yes | Yes |
.im | country-code | 40,749 | No | - | No | No | No |
.loan | generic | 40,163 | Yes | 2019-08-10 | Yes | Yes | No |
.boats | generic | 40,074 | Yes | 2019-08-23 | Yes | Yes | Yes |
.chat | generic | 39,935 | Yes | 2019-08-03 | Yes | No | No |
.makeup | generic | 39,816 | Yes | 2019-08-21 | Yes | Yes | Yes |
.center | generic | 39,656 | Yes | 2019-08-03 | Yes | No | No |
.support | generic | 39,547 | Yes | 2019-08-03 | Yes | No | No |
.business | generic | 39,055 | Yes | 2019-08-03 | Yes | No | No |
.fit | generic | 39,048 | Yes | 2019-08-27 | Yes | Yes | No |
.earth | generic | 38,690 | Yes | 2019-07-03 | Yes | Yes | No |
.health | generic | 38,680 | Yes | 2019-07-03 | Yes | Yes | No |
.re | country-code | 38,671 | Yes | 2022-10-05 | Yes | Yes | No |
.tel | sponsored | 38,631 | Yes | 2019-07-28 | Yes | Yes | No |
.photography | generic | 38,590 | Yes | 2019-05-03 | Yes | No | No |
.wtf | generic | 38,540 | Yes | 2019-08-03 | Yes | No | No |
.consulting | generic | 38,349 | Yes | 2019-08-03 | Yes | No | No |
.bd | country-code | 38,023 | No | - | No | No | No |
.systems | generic | 37,819 | Yes | 2019-08-03 | Yes | No | No |
.mk | country-code | 36,375 | No | - | No | No | No |
.foundation | generic | 36,161 | Yes | 2019-08-03 | Yes | No | No |
.finance | generic | 36,072 | Yes | 2019-08-03 | Yes | No | No |
.vc | country-code | 35,607 | No | - | No | No | No |
.events | generic | 35,290 | Yes | 2019-08-03 | Yes | No | No |
.az | country-code | 35,184 | No | - | No | No | No |
.help | generic | 34,927 | Yes | 2019-08-17 | Yes | Yes | Yes |
.london | generic | 34,625 | Yes | 2019-08-27 | Yes | Yes | Yes |
.realtor | generic | 34,619 | Yes | 2019-08-21 | Yes | Yes | No |
.bid | generic | 34,423 | Yes | 2019-08-10 | Yes | Yes | No |
.family | generic | 34,227 | Yes | 2019-08-03 | Yes | No | No |
.do | country-code | 33,913 | No | - | No | No | No |
.technology | generic | 33,466 | Yes | 2019-08-03 | Yes | No | No |
.plus | generic | 32,808 | Yes | 2019-08-03 | Yes | No | No |
.church | generic | 32,685 | Yes | 2019-08-03 | Yes | No | No |
.run | generic | 32,400 | Yes | 2019-08-03 | Yes | No | No |
.city | generic | 31,991 | Yes | 2019-08-03 | Yes | No | No |
.expert | generic | 31,807 | Yes | 2019-08-03 | Yes | No | No |
.education | generic | 31,745 | Yes | 2019-08-03 | Yes | No | No |
.gmbh | generic | 31,664 | Yes | 2019-08-03 | Yes | No | No |
.cm | country-code | 31,653 | No | - | No | No | No |
.md | country-code | 31,278 | No | - | No | No | No |
.works | generic | 30,931 | Yes | 2019-08-03 | Yes | No | No |
.tz | country-code | 30,829 | Yes | 2019-03-20 | Yes | Yes | Yes |
.ba | country-code | 30,634 | No | - | No | No | No |
.marketing | generic | 30,389 | Yes | 2019-08-03 | Yes | No | No |
.photo | generic | 30,043 | Yes | 2019-08-17 | Yes | Yes | No |
.capital | generic | 29,872 | Yes | 2019-08-03 | Yes | No | No |
.al | country-code | 29,478 | No | - | No | No | No |
.bayern | generic | 29,478 | Yes | 2019-08-27 | Yes | Yes | No |
.bz | country-code | 29,349 | No | - | No | No | No |
.py | country-code | 29,198 | No* | - | No | No | No |
.st | country-code | 29,080 | No | - | No | No | No |
.ninja | generic | 27,956 | Yes | 2019-08-03 | Yes | No | No |
.商标 | generic | 27,755 | Yes | 2019-08-31 | Yes | Yes | Yes |
.baby | generic | 27,649 | Yes | 2019-04-03 | Yes | Yes | Yes |
.international | generic | 27,445 | Yes | 2019-08-03 | Yes | No | No |
.coach | generic | 27,140 | Yes | 2019-08-03 | Yes | No | No |
.cf | country-code | 26,826 | No | - | No | No | No |
.pink | generic | 26,823 | Yes | 2019-08-21 | Yes | No | No |
.coffee | generic | 26,678 | Yes | 2019-08-03 | Yes | No | No |
.cy | country-code | 26,483 | No | - | No | No | No |
.farm | generic | 26,209 | Yes | 2019-08-03 | Yes | No | No |
.to | country-code | 26,104 | No | - | No | No | No |
.qa | country-code | 25,993 | No | - | No | No | No |
.christmas | generic | 25,664 | Yes | 2019-08-17 | Yes | Yes | Yes |
.sh | country-code | 25,632 | No | - | No | No | No |
.公司 | generic | 25,565 | Yes | 2021-09-03 | Yes | No | No |
.hair | generic | 25,448 | Yes | 2019-08-21 | Yes | Yes | Yes |
.community | generic | 25,122 | Yes | 2019-08-03 | Yes | No | No |
.photos | generic | 24,977 | Yes | 2019-08-03 | Yes | No | No |
.college | generic | 24,748 | Yes | 2019-03-20 | Yes | Yes | Yes |
.house | generic | 24,705 | Yes | 2019-08-03 | Yes | No | No |
.tools | generic | 24,673 | Yes | 2019-08-03 | Yes | No | No |
.cool | generic | 24,637 | Yes | 2019-08-03 | Yes | No | No |
.host | generic | 24,453 | Yes | 2019-03-20 | Yes | Yes | Yes |
.手机 | generic | 24,452 | Yes | 2019-08-23 | Yes | No | No |
.cafe | generic | 24,177 | Yes | 2019-08-03 | Yes | No | No |
.casino | generic | 24,014 | Yes | 2019-08-03 | Yes | No | No |
.rent | generic | 24,001 | Yes | 2019-03-20 | Yes | Yes | Yes |
.software | generic | 23,868 | Yes | 2019-08-03 | Yes | No | No |
.energy | generic | 23,726 | Yes | 2019-08-03 | Yes | No | No |
.travel | sponsored | 23,569 | Yes | 2019-07-03 | Yes | No | No |
.mn | country-code | 23,422 | No | - | No | No | No |
.party | generic | 23,403 | Yes | 2019-08-10 | Yes | Yes | No |
.ve | country-code | 23,388 | No* | - | No | No | No |
.school | generic | 23,250 | Yes | 2019-08-03 | Yes | No | No |
.ing | generic | 23,180 | Yes | 2019-07-03 | Yes | Yes | No |
.rip | generic | 23,110 | Yes | 2019-08-03 | Yes | No | No |
.swiss | generic | 23,083 | Yes | 2019-08-10 | Yes | Yes | No |
.training | generic | 23,061 | Yes | 2019-08-03 | Yes | No | No |
.video | generic | 22,803 | Yes | 2019-08-03 | Yes | No | No |
.ly | country-code | 22,586 | Yes | 2024-10-25 | Yes | No | No |
.pet | generic | 22,533 | Yes | 2019-08-21 | Yes | No | No |
.tips | generic | 22,511 | Yes | 2019-08-03 | Yes | No | No |
.land | generic | 22,471 | Yes | 2019-08-03 | Yes | No | No |
.ventures | generic | 22,422 | Yes | 2019-08-03 | Yes | No | No |
.pub | generic | 22,303 | Yes | 2019-08-03 | Yes | No | No |
.nrw | generic | 21,929 | Yes | 2019-08-27 | Yes | Yes | No |
.legal | generic | 21,863 | Yes | 2019-08-03 | Yes | No | No |
.gt | country-code | 21,826 | No | - | No | No | No |
.ag | country-code | 21,797 | No | - | No | No | No |
.law | generic | 21,742 | Yes | 2019-08-27 | Yes | Yes | No |
.mt | country-code | 21,566 | No | - | No | No | No |
.fund | generic | 21,559 | Yes | 2019-08-03 | Yes | No | No |
.sx | country-code | 21,397 | No | - | No | No | No |
.uno | generic | 21,395 | Yes | 2019-09-06 | Yes | Yes | Yes |
.bar | generic | 20,739 | Yes | 2019-03-22 | Yes | Yes | No |
.trade | generic | 20,359 | Yes | 2019-08-10 | Yes | Yes | No |
.market | generic | 20,331 | Yes | 2019-08-03 | Yes | No | No |
.рус | generic | 20,174 | Yes | 2020-01-23 | Yes | Yes | No |
.amsterdam | generic | 20,026 | Yes | 2019-08-27 | Yes | Yes | No |
.red | generic | 19,822 | Yes | 2019-08-21 | Yes | No | No |
.paris | generic | 19,790 | Yes | 2019-08-15 | Yes | Yes | Yes |
.immo | generic | 19,752 | Yes | 2019-08-03 | Yes | No | No |
.as | country-code | 19,707 | No | - | No | No | No |
.gay | generic | 19,694 | Yes | 2019-08-13 | Yes | Yes | No |
.fm | country-code | 19,404 | Yes | 2021-02-06 | Yes | Yes | Yes |
.gallery | generic | 19,146 | Yes | 2019-08-03 | Yes | No | No |
.money | generic | 18,927 | Yes | 2019-08-03 | Yes | No | No |
.ac | country-code | 18,836 | No | - | No | No | No |
.koeln | generic | 18,788 | Yes | 2019-08-31 | Yes | Yes | No |
.guide | generic | 18,751 | Yes | 2019-08-03 | Yes | No | No |
.hamburg | generic | 18,555 | Yes | 2019-08-27 | Yes | Yes | No |
.商城 | generic | 18,553 | Yes | 2019-08-15 | Yes | Yes | Yes |
.band | generic | 18,380 | Yes | 2019-08-03 | Yes | No | No |
.so | country-code | 18,276 | No* | - | No | No | No |
.show | generic | 18,145 | Yes | 2019-08-03 | Yes | No | No |
.wine | generic | 18,130 | Yes | 2019-08-03 | Yes | No | No |
.cash | generic | 18,125 | Yes | 2019-08-03 | Yes | No | No |
.dog | generic | 17,891 | Yes | 2019-08-03 | Yes | No | No |
.cr | country-code | 17,860 | Yes | 2019-03-20 | Yes | Yes | No |
.pictures | generic | 17,800 | Yes | 2019-08-03 | Yes | No | No |
.wedding | generic | 17,784 | Yes | 2019-08-27 | Yes | Yes | No |
.网络 | generic | 17,721 | Yes | 2021-09-03 | Yes | No | No |
.casa | generic | 17,617 | Yes | 2019-08-27 | Yes | Yes | No |
.exchange | generic | 17,582 | Yes | 2019-08-03 | Yes | No | No |
.press | generic | 17,483 | Yes | 2019-03-20 | Yes | Yes | Yes |
.dz | country-code | 17,161 | No | - | No | No | No |
.realestate | generic | 16,934 | Yes | 2019-08-21 | Yes | Yes | No |
.directory | generic | 16,820 | Yes | 2019-08-03 | Yes | No | No |
.miami | generic | 16,615 | Yes | 2019-08-27 | Yes | Yes | No |
.institute | generic | 16,546 | Yes | 2019-08-03 | Yes | No | No |
.yoga | generic | 16,385 | Yes | 2019-08-27 | Yes | Yes | No |
.bot | generic | 16,037 | Yes | 2019-08-23 | Yes | Yes | No |
.pizza | generic | 16,011 | Yes | 2019-08-03 | Yes | No | No |
.codes | generic | 15,949 | Yes | 2019-08-03 | Yes | No | No |
.bike | generic | 15,824 | Yes | 2019-08-03 | Yes | No | No |
.yachts | generic | 15,762 | Yes | 2019-08-23 | Yes | Yes | Yes |
.wien | generic | 15,728 | Yes | 2019-08-31 | Yes | Yes | No |
.blue | generic | 15,689 | Yes | 2019-08-21 | Yes | No | No |
.men | generic | 15,580 | Yes | 2019-08-10 | Yes | Yes | No |
.moscow | generic | 15,558 | Yes | 2019-08-27 | Yes | Yes | No |
.pa | country-code | 15,461 | No | - | No | No | No |
.eus | generic | 15,381 | Yes | 2019-08-10 | Yes | Yes | No |
.moe | generic | 15,377 | Yes | 2019-07-03 | Yes | Yes | No |
.golf | generic | 15,196 | Yes | 2019-08-03 | Yes | No | No |
.kg | country-code | 15,128 | Yes | 2023-12-12 | No | Yes | No |
.loans | generic | 14,931 | Yes | 2019-08-03 | Yes | No | No |
.cx | country-code | 14,905 | Yes | 2024-02-27 | Yes | Yes | No |
.clinic | generic | 14,882 | Yes | 2019-08-03 | Yes | No | No |
.partners | generic | 14,801 | Yes | 2019-08-03 | Yes | No | No |
.feedback | generic | 14,691 | Yes | 2019-03-20 | Yes | Yes | No |
.sy | country-code | 14,690 | No | - | No | No | No |
.gq | country-code | 14,617 | No | - | No | No | No |
.properties | generic | 14,609 | Yes | 2019-08-03 | Yes | No | No |
.beer | generic | 14,562 | Yes | 2019-08-27 | Yes | Yes | No |
.zip | generic | 14,467 | Yes | 2019-07-03 | Yes | Yes | No |
.boutique | generic | 14,443 | Yes | 2019-08-03 | Yes | No | No |
.fashion | generic | 13,793 | Yes | 2019-08-27 | Yes | Yes | No |
.rentals | generic | 13,679 | Yes | 2019-08-03 | Yes | No | No |
.gold | generic | 13,675 | Yes | 2019-08-03 | Yes | No | No |
.stream | generic | 13,572 | Yes | 2019-08-10 | Yes | Yes | No |
.scot | generic | 13,543 | Yes | 2019-08-10 | Yes | Yes | No |
.wales | generic | 13,057 | Yes | 2019-08-23 | Yes | Yes | No |
.fitness | generic | 13,025 | Yes | 2019-08-03 | Yes | No | No |
.gdn | generic | 13,005 | Yes | 2022-06-04 | Yes | No | No |
.bo | country-code | 13,003 | No | - | No | No | No |
.bzh | generic | 12,984 | Yes | 2019-08-15 | Yes | Yes | Yes |
.sale | generic | 12,971 | Yes | 2019-08-03 | Yes | No | No |
.management | generic | 12,951 | Yes | 2019-08-03 | Yes | No | No |
.ci | country-code | 12,885 | No | - | No | No | No |
.xin | generic | 12,866 | Yes | 2019-08-23 | Yes | No | No |
.中文网 | generic | 12,863 | Yes | 2019-10-18 | Yes | No | No |
.aero | sponsored | 12,855 | Yes | 2023-12-12 | Yes | No | No |
.tours | generic | 12,789 | Yes | 2019-08-03 | Yes | No | No |
.tax | generic | 12,567 | Yes | 2019-08-03 | Yes | No | No |
.direct | generic | 12,525 | Yes | 2019-08-03 | Yes | No | No |
.reviews | generic | 12,264 | Yes | 2019-08-03 | Yes | No | No |
.vision | generic | 11,897 | Yes | 2019-08-03 | Yes | No | No |
.style | generic | 11,887 | Yes | 2019-08-03 | Yes | No | No |
.mu | country-code | 11,884 | No | - | No | No | No |
.contact | generic | 11,880 | Yes | 2019-03-20 | Yes | No | No |
.vet | generic | 11,820 | Yes | 2019-08-03 | Yes | No | No |
.vegas | generic | 11,744 | Yes | 2019-08-23 | Yes | No | No |
.science | generic | 11,738 | Yes | 2019-08-10 | Yes | Yes | No |
.day | generic | 11,731 | Yes | 2019-07-03 | Yes | Yes | No |
.auction | generic | 11,721 | Yes | 2019-08-03 | Yes | No | No |
.bw | country-code | 11,627 | No | - | No | No | No |
.gov | sponsored | 11,550 | No | - | No | No | No |
.estate | generic | 11,515 | Yes | 2019-08-03 | Yes | No | No |
.clothing | generic | 11,468 | Yes | 2019-08-03 | Yes | No | No |
.kiwi | generic | 11,346 | Yes | 2019-08-31 | Yes | Yes | No |
.jetzt | generic | 11,176 | Yes | 2019-08-03 | Yes | No | No |
.productions | generic | 11,175 | Yes | 2019-08-03 | Yes | No | No |
.solar | generic | 11,034 | Yes | 2019-08-03 | Yes | No | No |
.москва | generic | 10,933 | Yes | 2019-08-27 | Yes | Yes | No |
.jobs | sponsored | 10,746 | Yes | 2019-08-21 | Yes | Yes | No |
.report | generic | 10,610 | Yes | 2019-08-03 | Yes | No | No |
.бел | idn-country-code | 10,587 | No | - | No | No | No |
.frl | generic | 10,450 | Yes | 2019-03-20 | Yes | Yes | Yes |
