This page tracks the deployment of RDAP among top-level domains. It is updated once per day (last update: 2024-12-10).
Description of columns:
- TLD - the TLD name. Hover to see the A-label version of IDN TLDs.
- Type - the "type" of the TLD. This comes from the IANA root zone database.
- Domains - the approximate number of second-level domains under the TLD (taken from various public sources)
- Port 43 - whether a whois server is registered for the TLD at IANA. Some TLDs have whois servers even if IANA has no entry
- RDAP - whether there is an RDAP Base URL in the Bootstrap Service Registry
- Added - the date that an RDAP Base URL was first observed for this TLD in the Bootstrap Registry
- HTTPS - whether at least one URL in the registry for this TLD has the https:// scheme
- DNSSEC - whether at least one URL in the registry for this TLD has a host which is covered by a valid RRSIG record
- DANE - whether at least one URL in the registry for this TLD has a corresponding TLSA record (this record is not validated at the moment)
RDAP deployment by TLD type (based on approximate # domains)
TLD | Type | Domains | RDAP | Added | HTTPS? | DNSSEC? | DANE? |
---|---|---|---|---|---|---|---|
.com | generic | 154,083,738 | Yes | 2017-10-05 | Yes | Yes | No |
.de | country-code | 17,137,434 | No* | - | No | No | No |
.net | generic | 12,471,340 | Yes | 2017-10-05 | Yes | Yes | No |
.org | generic | 11,012,137 | Yes | 2019-08-23 | Yes | No | No |
.cn | country-code | 10,826,690 | No | - | No | No | No |
.uk | country-code | 9,815,466 | Yes | 2022-09-09 | Yes | Yes | No |
.nl | country-code | 5,975,063 | Yes | 2024-06-20 | Yes | Yes | No |
.ru | country-code | 5,756,750 | No | - | No | No | No |
.br | country-code | 4,852,121 | Yes | 2017-03-15 | Yes | Yes | No |
.xyz | generic | 4,339,240 | Yes | 2019-03-20 | Yes | Yes | Yes |
.fr | country-code | 4,179,977 | Yes | 2022-10-05 | Yes | Yes | No |
.au | country-code | 4,105,506 | No | - | No | No | No |
.shop | generic | 3,881,413 | Yes | 2019-08-23 | Yes | No | No |
.eu | country-code | 3,635,129 | No | - | No | No | No |
.info | generic | 3,589,656 | Yes | 2019-03-21 | Yes | No | No |
.online | generic | 3,571,117 | Yes | 2019-03-21 | Yes | Yes | Yes |
.co | country-code | 3,360,497 | No | - | No | No | No |
.ca | country-code | 3,329,513 | Yes | 2020-01-19 | Yes | Yes | No |
.top | generic | 3,279,095 | Yes | 2019-09-06 | Yes | Yes | Yes |
.it | country-code | 3,227,052 | No | - | No | No | No |
.in | country-code | 3,049,602 | No* | - | No | No | No |
.ch | country-code | 2,530,842 | No* | - | No | No | No |
.pl | country-code | 2,503,896 | No | - | No | No | No |
.us | country-code | 2,181,173 | No* | - | No | No | No |
.es | country-code | 2,069,252 | No | - | No | No | No |
.site | generic | 1,886,812 | Yes | 2019-03-21 | Yes | Yes | Yes |
.store | generic | 1,840,102 | Yes | 2019-03-20 | Yes | Yes | Yes |
.jp | country-code | 1,714,951 | No | - | No | No | No |
.be | country-code | 1,632,271 | No | - | No | No | No |
.cc | country-code | 1,599,714 | Yes | 2019-08-17 | Yes | Yes | No |
.at | country-code | 1,459,770 | No | - | No | No | No |
.cz | country-code | 1,423,592 | Yes | 2017-03-15 | Yes | Yes | Yes |
.se | country-code | 1,401,849 | No | - | No | No | No |
.ir | country-code | 1,359,757 | No | - | No | No | No |
.za | country-code | 1,324,666 | No | - | No | No | No |
.dk | country-code | 1,313,544 | No | - | No | No | No |
.vip | generic | 1,227,641 | Yes | 2019-08-27 | Yes | Yes | No |
.biz | generic-restricted | 1,217,696 | Yes | 2019-01-11 | Yes | Yes | No |
.tr | country-code | 1,149,100 | No | - | No | No | No |
.mx | country-code | 1,084,059 | No | - | No | No | No |
.io | country-code | 1,067,418 | No | - | No | No | No |
.me | country-code | 1,063,020 | No | - | No | No | No |
.kr | country-code | 1,012,043 | No | - | No | No | No |
.sbs | generic | 915,646 | Yes | 2019-08-21 | Yes | Yes | Yes |
.bond | generic | 870,480 | Yes | 2019-10-18 | Yes | Yes | Yes |
.hu | country-code | 867,167 | No | - | No | No | No |
.id | country-code | 838,568 | Yes | 2020-06-11 | Yes | Yes | Yes |
.no | country-code | 825,878 | Yes | 2020-03-25 | Yes | Yes | No |
.app | generic | 771,277 | Yes | 2019-07-03 | Yes | Yes | No |
.рф | idn-country-code | 741,702 | No | - | No | No | No |
.pro | generic-restricted | 731,064 | Yes | 2019-08-21 | Yes | No | No |
.nz | country-code | 728,239 | No | - | No | No | No |
.lol | generic | 718,260 | Yes | 2019-08-17 | Yes | Yes | Yes |
.club | generic | 646,354 | Yes | 2019-07-03 | Yes | Yes | No |
.live | generic | 591,861 | Yes | 2019-08-03 | Yes | No | No |
.ro | country-code | 581,438 | No | - | No | No | No |
.ai | country-code | 558,953 | Yes | 2024-02-27 | Yes | No | No |
.cl | country-code | 548,365 | No | - | No | No | No |
.fun | generic | 542,431 | Yes | 2019-03-20 | Yes | Yes | Yes |
.fi | country-code | 539,727 | Yes | 2022-04-24 | Yes | No | No |
.today | generic | 536,742 | Yes | 2019-08-03 | Yes | No | No |
.vn | country-code | 523,506 | No | - | No | No | No |
.click | generic | 522,502 | Yes | 2019-08-17 | Yes | Yes | No |
.tech | generic | 518,055 | Yes | 2019-03-21 | Yes | Yes | Yes |
.gr | country-code | 518,040 | No | - | No | No | No |
.ar | country-code | 511,189 | Yes | 2017-03-15 | Yes | Yes | No |
.icu | generic | 485,363 | Yes | 2019-03-22 | Yes | Yes | Yes |
.ua | country-code | 470,862 | Yes | 2024-02-27 | Yes | Yes | No |
.sk | country-code | 460,489 | No | - | No | No | No |
.dev | generic | 452,549 | Yes | 2019-07-03 | Yes | Yes | No |
.life | generic | 440,779 | Yes | 2019-08-03 | Yes | No | No |
.tv | country-code | 415,336 | Yes | 2019-08-21 | Yes | Yes | No |
.pt | country-code | 414,284 | No | - | No | No | No |
.cloud | generic | 412,532 | Yes | 2019-07-28 | Yes | Yes | No |
.cfd | generic | 399,892 | Yes | 2019-08-31 | Yes | Yes | Yes |
.buzz | generic | 380,854 | Yes | 2019-07-03 | Yes | Yes | No |
.space | generic | 368,001 | Yes | 2019-03-20 | Yes | Yes | Yes |
.tw | country-code | 351,093 | No | - | No | No | No |
.asia | sponsored | 336,593 | Yes | 2019-08-23 | Yes | No | No |
.ie | country-code | 316,080 | No | - | No | No | No |
.cyou | generic | 306,650 | Yes | 2019-08-31 | Yes | Yes | Yes |
.my | country-code | 306,473 | No* | - | No | No | No |
.blog | generic | 305,217 | Yes | 2019-08-27 | Yes | Yes | Yes |
.world | generic | 298,915 | Yes | 2019-08-03 | Yes | No | No |
.website | generic | 294,398 | Yes | 2019-03-20 | Yes | Yes | Yes |
.pw | country-code | 287,649 | Yes | 2019-03-21 | Yes | Yes | Yes |
.ae | country-code | 275,287 | No | - | No | No | No |
.il | country-code | 274,990 | No | - | No | No | No |
.art | generic | 268,429 | Yes | 2019-03-22 | Yes | Yes | Yes |
.one | generic | 259,613 | Yes | 2019-07-07 | Yes | Yes | No |
.work | generic | 243,247 | Yes | 2019-08-27 | Yes | Yes | No |
.link | generic | 238,228 | Yes | 2019-08-17 | Yes | Yes | No |
.mobi | generic | 237,291 | Yes | 2019-08-21 | Yes | No | No |
.lt | country-code | 233,062 | No | - | No | No | No |
.hk | country-code | 215,922 | No | - | No | No | No |
.nu | country-code | 211,145 | No | - | No | No | No |
.group | generic | 198,828 | Yes | 2019-08-03 | Yes | No | No |
.sg | country-code | 195,604 | No | - | No | No | No |
.tokyo | generic | 193,593 | Yes | 2019-08-23 | Yes | No | No |
.kz | country-code | 183,847 | No | - | No | No | No |
.lat | generic | 183,713 | Yes | 2019-08-27 | Yes | Yes | Yes |
.ng | country-code | 183,244 | No | - | No | No | No |
.ws | country-code | 176,391 | No* | - | No | No | No |
.ee | country-code | 170,386 | No | - | No | No | No |
.中国 | idn-country-code | 169,748 | No | - | No | No | No |
.中國 | idn-country-code | 160,356 | No | - | No | No | No |
.digital | generic | 153,219 | Yes | 2019-08-03 | Yes | No | No |
.si | country-code | 151,998 | Yes | 2024-04-17 | Yes | Yes | No |
.rs | country-code | 141,916 | No | - | No | No | No |
.lv | country-code | 135,154 | No | - | No | No | No |
.by | country-code | 132,181 | No | - | No | No | No |
.ltd | generic | 131,297 | Yes | 2019-05-03 | Yes | No | No |
.uz | country-code | 131,086 | Yes | 2022-07-07 | Yes | No | No |
.pk | country-code | 129,564 | No | - | No | No | No |
.pe | country-code | 129,431 | No | - | No | No | No |
.hr | country-code | 127,384 | No | - | No | No | No |
.agency | generic | 126,159 | Yes | 2019-08-03 | Yes | No | No |
.studio | generic | 125,349 | Yes | 2019-08-03 | Yes | No | No |
.ph | country-code | 123,790 | No | - | No | No | No |
.np | country-code | 123,343 | No | - | No | No | No |
.ma | country-code | 117,934 | No | - | No | No | No |
generic | 116,777 | Yes | 2019-08-03 | Yes | No | No | |
.design | generic | 114,392 | Yes | 2019-03-23 | Yes | Yes | No |
.rest | generic | 113,202 | Yes | 2019-03-22 | Yes | Yes | No |
.solutions | generic | 113,130 | Yes | 2019-08-03 | Yes | No | No |
.cat | sponsored | 110,917 | Yes | 2019-08-21 | Yes | Yes | No |
.lu | country-code | 108,287 | No | - | No | No | No |
.su | country-code | 105,773 | No | - | No | No | No |
.skin | generic | 99,864 | Yes | 2019-08-21 | Yes | Yes | Yes |
.name | generic-restricted | 98,101 | Yes | 2019-08-17 | Yes | Yes | No |
.ke | country-code | 97,203 | Yes | 2024-08-06 | Yes | Yes | No |
.win | generic | 96,587 | Yes | 2019-10-18 | Yes | Yes | No |
.uy | country-code | 94,664 | No | - | No | No | No |
.is | country-code | 90,039 | Yes | 2019-10-18 | Yes | Yes | No |
.services | generic | 89,429 | Yes | 2019-08-03 | Yes | No | No |
.bet | generic | 89,230 | Yes | 2019-08-21 | Yes | No | No |
.homes | generic | 88,401 | Yes | 2019-08-23 | Yes | Yes | Yes |
.网址 | generic | 85,405 | Yes | 2019-08-23 | Yes | Yes | Yes |
.media | generic | 84,986 | Yes | 2019-08-03 | Yes | No | No |
.bg | country-code | 84,844 | No | - | No | No | No |
.fyi | generic | 83,889 | Yes | 2019-08-03 | Yes | No | No |
.network | generic | 82,899 | Yes | 2019-08-03 | Yes | No | No |
.pics | generic | 82,435 | Yes | 2019-08-17 | Yes | Yes | Yes |
.autos | generic | 81,915 | Yes | 2019-08-23 | Yes | Yes | Yes |
.th | country-code | 80,153 | No | - | No | No | No |
.ink | generic | 80,084 | Yes | 2019-03-20 | Yes | Yes | No |
.wiki | generic | 79,788 | Yes | 2019-03-20 | Yes | Yes | No |
.company | generic | 79,309 | Yes | 2019-08-03 | Yes | No | No |
.tk | country-code | 78,710 | No | - | No | No | No |
.ovh | generic | 75,669 | Yes | 2019-08-15 | Yes | Yes | Yes |
.best | generic | 73,850 | Yes | 2019-04-10 | Yes | Yes | Yes |
.lk | country-code | 71,391 | No | - | No | No | No |
.news | generic | 71,288 | Yes | 2019-08-03 | Yes | No | No |
.zone | generic | 69,623 | Yes | 2019-08-03 | Yes | No | No |
.hm | country-code | 69,570 | No | - | No | No | No |
.li | country-code | 69,168 | No* | - | No | No | No |
.academy | generic | 66,461 | Yes | 2019-08-03 | Yes | No | No |
.love | generic | 66,120 | Yes | 2019-03-20 | Yes | Yes | No |
.sa | country-code | 65,460 | No | - | No | No | No |
.cam | generic | 63,348 | Yes | 2019-04-03 | Yes | Yes | Yes |
.wang | generic | 62,433 | Yes | 2019-08-17 | Yes | Yes | Yes |
.tn | country-code | 62,069 | No | - | No | No | No |
.rocks | generic | 61,582 | Yes | 2019-08-03 | Yes | No | No |
.nyc | generic | 60,922 | Yes | 2019-07-03 | Yes | Yes | No |
.monster | generic | 60,244 | Yes | 2019-03-20 | Yes | Yes | Yes |
.mom | generic | 59,394 | Yes | 2019-08-17 | Yes | Yes | Yes |
.ge | country-code | 58,098 | No | - | No | No | No |
.香港 | idn-country-code | 57,922 | No | - | No | No | No |
.bio | generic | 57,474 | Yes | 2019-08-21 | Yes | No | No |
.global | generic | 56,731 | Yes | 2019-08-23 | Yes | No | No |
.guru | generic | 54,309 | Yes | 2019-08-03 | Yes | No | No |
.team | generic | 53,824 | Yes | 2019-08-03 | Yes | No | No |
.africa | generic | 52,619 | Yes | 2019-09-12 | Yes | No | No |
.games | generic | 51,956 | Yes | 2019-08-03 | Yes | No | No |
.quest | generic | 51,846 | Yes | 2019-07-28 | Yes | Yes | Yes |
.page | generic | 49,591 | Yes | 2019-07-03 | Yes | Yes | No |
.loan | generic | 48,723 | Yes | 2019-08-10 | Yes | Yes | No |
.gg | country-code | 47,536 | No | - | No | No | No |
.la | country-code | 47,267 | No | - | No | No | No |
.bid | generic | 46,897 | Yes | 2019-08-10 | Yes | Yes | No |
.ec | country-code | 46,674 | Yes | 2024-04-11 | Yes | Yes | No |
.zw | country-code | 46,497 | No | - | No | No | No |
.berlin | generic | 45,821 | Yes | 2019-08-31 | Yes | Yes | No |
.social | generic | 45,796 | Yes | 2019-05-03 | Yes | No | No |
.llc | generic | 44,330 | Yes | 2019-08-21 | Yes | No | No |
.am | country-code | 43,929 | No | - | No | No | No |
.在线 | generic | 42,385 | Yes | 2019-10-18 | Yes | No | No |
.im | country-code | 41,927 | No | - | No | No | No |
.med | generic | 41,816 | Yes | 2019-08-21 | Yes | Yes | No |
.care | generic | 41,562 | Yes | 2019-08-03 | Yes | No | No |
.beauty | generic | 41,492 | Yes | 2019-08-21 | Yes | Yes | Yes |
.ooo | generic | 40,993 | Yes | 2019-03-20 | Yes | Yes | Yes |
.makeup | generic | 40,924 | Yes | 2019-08-21 | Yes | Yes | Yes |
.chat | generic | 40,879 | Yes | 2019-08-03 | Yes | No | No |
.boats | generic | 40,819 | Yes | 2019-08-23 | Yes | Yes | Yes |
.fit | generic | 39,635 | Yes | 2019-08-27 | Yes | Yes | No |
.support | generic | 39,608 | Yes | 2019-08-03 | Yes | No | No |
.center | generic | 39,592 | Yes | 2019-08-03 | Yes | No | No |
.business | generic | 39,130 | Yes | 2019-08-03 | Yes | No | No |
.health | generic | 38,849 | Yes | 2019-07-03 | Yes | Yes | No |
.earth | generic | 38,786 | Yes | 2019-07-03 | Yes | Yes | No |
.wtf | generic | 38,721 | Yes | 2019-08-03 | Yes | No | No |
.re | country-code | 38,638 | Yes | 2022-10-05 | Yes | Yes | No |
.tel | sponsored | 38,584 | Yes | 2019-07-28 | Yes | Yes | No |
.photography | generic | 38,440 | Yes | 2019-05-03 | Yes | No | No |
.consulting | generic | 38,368 | Yes | 2019-08-03 | Yes | No | No |
.bd | country-code | 38,058 | No | - | No | No | No |
.systems | generic | 37,844 | Yes | 2019-08-03 | Yes | No | No |
.help | generic | 37,435 | Yes | 2019-08-17 | Yes | Yes | Yes |
.yachts | generic | 36,849 | Yes | 2019-08-23 | Yes | Yes | Yes |
.mk | country-code | 36,461 | No | - | No | No | No |
.foundation | generic | 36,148 | Yes | 2019-08-03 | Yes | No | No |
.finance | generic | 35,908 | Yes | 2019-08-03 | Yes | No | No |
.vc | country-code | 35,849 | No | - | No | No | No |
.events | generic | 35,314 | Yes | 2019-08-03 | Yes | No | No |
.az | country-code | 35,313 | No | - | No | No | No |
.london | generic | 34,546 | Yes | 2019-08-27 | Yes | Yes | Yes |
.realtor | generic | 34,471 | Yes | 2019-08-21 | Yes | Yes | No |
.plus | generic | 34,350 | Yes | 2019-08-03 | Yes | No | No |
.family | generic | 34,285 | Yes | 2019-08-03 | Yes | No | No |
.do | country-code | 33,998 | No | - | No | No | No |
.technology | generic | 33,429 | Yes | 2019-08-03 | Yes | No | No |
.run | generic | 32,859 | Yes | 2019-08-03 | Yes | No | No |
.church | generic | 32,620 | Yes | 2019-08-03 | Yes | No | No |
.city | generic | 31,982 | Yes | 2019-08-03 | Yes | No | No |
.gmbh | generic | 31,888 | Yes | 2019-08-03 | Yes | No | No |
.education | generic | 31,625 | Yes | 2019-08-03 | Yes | No | No |
.expert | generic | 31,603 | Yes | 2019-08-03 | Yes | No | No |
.md | country-code | 31,576 | No | - | No | No | No |
.pink | generic | 30,991 | Yes | 2019-08-21 | Yes | No | No |
.works | generic | 30,965 | Yes | 2019-08-03 | Yes | No | No |
.tz | country-code | 30,950 | Yes | 2019-03-20 | Yes | Yes | Yes |
.ba | country-code | 30,740 | No | - | No | No | No |
.cm | country-code | 30,451 | No | - | No | No | No |
.photo | generic | 30,342 | Yes | 2019-08-17 | Yes | Yes | No |
.marketing | generic | 30,124 | Yes | 2019-08-03 | Yes | No | No |
.motorcycles | generic | 29,973 | Yes | 2019-08-23 | Yes | Yes | Yes |
.capital | generic | 29,864 | Yes | 2019-08-03 | Yes | No | No |
.al | country-code | 29,619 | No | - | No | No | No |
.bayern | generic | 29,390 | Yes | 2019-08-27 | Yes | Yes | No |
.bz | country-code | 29,304 | No | - | No | No | No |
.st | country-code | 29,163 | No | - | No | No | No |
.py | country-code | 29,125 | No* | - | No | No | No |
.pictures | generic | 28,572 | Yes | 2019-08-03 | Yes | No | No |
.baby | generic | 28,143 | Yes | 2019-04-03 | Yes | Yes | Yes |
.ninja | generic | 27,826 | Yes | 2019-08-03 | Yes | No | No |
.商标 | generic | 27,732 | Yes | 2019-08-31 | Yes | Yes | Yes |
.international | generic | 27,412 | Yes | 2019-08-03 | Yes | No | No |
.coach | generic | 26,976 | Yes | 2019-08-03 | Yes | No | No |
.christmas | generic | 26,890 | Yes | 2019-08-17 | Yes | Yes | Yes |
.cf | country-code | 26,778 | No | - | No | No | No |
.coffee | generic | 26,618 | Yes | 2019-08-03 | Yes | No | No |
.cy | country-code | 26,601 | No | - | No | No | No |
.farm | generic | 26,219 | Yes | 2019-08-03 | Yes | No | No |
.to | country-code | 26,194 | No | - | No | No | No |
.qa | country-code | 26,096 | No | - | No | No | No |
.sh | country-code | 26,093 | No | - | No | No | No |
.hair | generic | 25,711 | Yes | 2019-08-21 | Yes | Yes | Yes |
.公司 | generic | 25,449 | Yes | 2021-09-03 | Yes | No | No |
.community | generic | 25,087 | Yes | 2019-08-03 | Yes | No | No |
.photos | generic | 24,824 | Yes | 2019-08-03 | Yes | No | No |
.tools | generic | 24,780 | Yes | 2019-08-03 | Yes | No | No |
.house | generic | 24,690 | Yes | 2019-08-03 | Yes | No | No |
.cool | generic | 24,639 | Yes | 2019-08-03 | Yes | No | No |
.casino | generic | 24,601 | Yes | 2019-08-03 | Yes | No | No |
.host | generic | 24,518 | Yes | 2019-03-20 | Yes | Yes | Yes |
.college | generic | 24,508 | Yes | 2019-03-20 | Yes | Yes | Yes |
.手机 | generic | 24,446 | Yes | 2019-08-23 | Yes | No | No |
.party | generic | 24,382 | Yes | 2019-08-10 | Yes | Yes | No |
.cafe | generic | 24,164 | Yes | 2019-08-03 | Yes | No | No |
.software | generic | 23,913 | Yes | 2019-08-03 | Yes | No | No |
.rent | generic | 23,841 | Yes | 2019-03-20 | Yes | Yes | Yes |
.energy | generic | 23,798 | Yes | 2019-08-03 | Yes | No | No |
.ing | generic | 23,698 | Yes | 2019-07-03 | Yes | Yes | No |
.travel | sponsored | 23,686 | Yes | 2019-07-03 | Yes | No | No |
.mn | country-code | 23,512 | No | - | No | No | No |
.school | generic | 23,273 | Yes | 2019-08-03 | Yes | No | No |
.swiss | generic | 23,158 | Yes | 2019-08-10 | Yes | Yes | No |
.ve | country-code | 23,150 | No* | - | No | No | No |
.bar | generic | 23,139 | Yes | 2019-03-22 | Yes | Yes | No |
.rip | generic | 23,120 | Yes | 2019-08-03 | Yes | No | No |
.pet | generic | 23,063 | Yes | 2019-08-21 | Yes | No | No |
.training | generic | 23,012 | Yes | 2019-08-03 | Yes | No | No |
.legal | generic | 22,973 | Yes | 2019-08-03 | Yes | No | No |
.video | generic | 22,846 | Yes | 2019-08-03 | Yes | No | No |
.ly | country-code | 22,646 | Yes | 2024-10-25 | Yes | No | No |
.land | generic | 22,488 | Yes | 2019-08-03 | Yes | No | No |
.tips | generic | 22,430 | Yes | 2019-08-03 | Yes | No | No |
.uno | generic | 22,374 | Yes | 2019-09-06 | Yes | Yes | Yes |
.ventures | generic | 22,370 | Yes | 2019-08-03 | Yes | No | No |
.pub | generic | 22,287 | Yes | 2019-08-03 | Yes | No | No |
.sx | country-code | 21,993 | No | - | No | No | No |
.ag | country-code | 21,958 | No | - | No | No | No |
.nrw | generic | 21,914 | Yes | 2019-08-27 | Yes | Yes | No |
.gt | country-code | 21,862 | No | - | No | No | No |
.law | generic | 21,853 | Yes | 2019-08-27 | Yes | Yes | No |
.mt | country-code | 21,644 | No | - | No | No | No |
.fund | generic | 21,557 | Yes | 2019-08-03 | Yes | No | No |
.market | generic | 20,246 | Yes | 2019-08-03 | Yes | No | No |
.ac | country-code | 20,154 | No | - | No | No | No |
.рус | generic | 20,135 | Yes | 2020-01-23 | Yes | Yes | No |
.gdn | generic | 20,059 | Yes | 2022-06-04 | Yes | No | No |
.amsterdam | generic | 19,961 | Yes | 2019-08-27 | Yes | Yes | No |
.red | generic | 19,945 | Yes | 2019-08-21 | Yes | No | No |
.immo | generic | 19,824 | Yes | 2019-08-03 | Yes | No | No |
.pizza | generic | 19,790 | Yes | 2019-08-03 | Yes | No | No |
.paris | generic | 19,747 | Yes | 2019-08-15 | Yes | Yes | Yes |
.as | country-code | 19,689 | No | - | No | No | No |
.trade | generic | 19,558 | Yes | 2019-08-10 | Yes | Yes | No |
.fm | country-code | 19,431 | Yes | 2021-02-06 | Yes | Yes | Yes |
.gallery | generic | 19,113 | Yes | 2019-08-03 | Yes | No | No |
.gay | generic | 19,072 | Yes | 2019-08-13 | Yes | Yes | No |
.money | generic | 19,032 | Yes | 2019-08-03 | Yes | No | No |
.so | country-code | 18,703 | No* | - | No | No | No |
.guide | generic | 18,680 | Yes | 2019-08-03 | Yes | No | No |
.商城 | generic | 18,667 | Yes | 2019-08-15 | Yes | Yes | Yes |
.hamburg | generic | 18,496 | Yes | 2019-08-27 | Yes | Yes | No |
.band | generic | 18,479 | Yes | 2019-08-03 | Yes | No | No |
.koeln | generic | 18,413 | Yes | 2019-08-31 | Yes | Yes | No |
.cash | generic | 18,195 | Yes | 2019-08-03 | Yes | No | No |
.show | generic | 18,115 | Yes | 2019-08-03 | Yes | No | No |
.wine | generic | 18,102 | Yes | 2019-08-03 | Yes | No | No |
.wedding | generic | 18,052 | Yes | 2019-08-27 | Yes | Yes | No |
.dog | generic | 17,852 | Yes | 2019-08-03 | Yes | No | No |
.cr | country-code | 17,851 | Yes | 2019-03-20 | Yes | Yes | No |
.网络 | generic | 17,757 | Yes | 2021-09-03 | Yes | No | No |
.casa | generic | 17,717 | Yes | 2019-08-27 | Yes | Yes | No |
.press | generic | 17,493 | Yes | 2019-03-20 | Yes | Yes | Yes |
.exchange | generic | 17,477 | Yes | 2019-08-03 | Yes | No | No |
.dz | country-code | 17,264 | No | - | No | No | No |
.yoga | generic | 17,049 | Yes | 2019-08-27 | Yes | Yes | No |
.directory | generic | 16,805 | Yes | 2019-08-03 | Yes | No | No |
.blue | generic | 16,640 | Yes | 2019-08-21 | Yes | No | No |
.institute | generic | 16,613 | Yes | 2019-08-03 | Yes | No | No |
.realestate | generic | 16,575 | Yes | 2019-08-21 | Yes | Yes | No |
.miami | generic | 16,544 | Yes | 2019-08-27 | Yes | Yes | No |
.bot | generic | 16,312 | Yes | 2019-08-23 | Yes | Yes | No |
.pa | country-code | 15,976 | No | - | No | No | No |
.codes | generic | 15,905 | Yes | 2019-08-03 | Yes | No | No |
.bike | generic | 15,843 | Yes | 2019-08-03 | Yes | No | No |
.wien | generic | 15,693 | Yes | 2019-08-31 | Yes | Yes | No |
.men | generic | 15,572 | Yes | 2019-08-10 | Yes | Yes | No |
.eus | generic | 15,567 | Yes | 2019-08-10 | Yes | Yes | No |
.moe | generic | 15,535 | Yes | 2019-07-03 | Yes | Yes | No |
.moscow | generic | 15,462 | Yes | 2019-08-27 | Yes | Yes | No |
.loans | generic | 15,386 | Yes | 2019-08-03 | Yes | No | No |
.kg | country-code | 15,213 | Yes | 2023-12-12 | No | Yes | No |
.golf | generic | 15,206 | Yes | 2019-08-03 | Yes | No | No |
.cx | country-code | 15,029 | Yes | 2024-02-27 | Yes | Yes | No |
.clinic | generic | 14,890 | Yes | 2019-08-03 | Yes | No | No |
.partners | generic | 14,814 | Yes | 2019-08-03 | Yes | No | No |
.xin | generic | 14,760 | Yes | 2019-08-23 | Yes | No | No |
.sy | country-code | 14,716 | No | - | No | No | No |
.feedback | generic | 14,708 | Yes | 2019-03-20 | Yes | Yes | No |
.gq | country-code | 14,590 | No | - | No | No | No |
.properties | generic | 14,536 | Yes | 2019-08-03 | Yes | No | No |
.beer | generic | 14,523 | Yes | 2019-08-27 | Yes | Yes | No |
.zip | generic | 14,520 | Yes | 2019-07-03 | Yes | Yes | No |
.boutique | generic | 14,366 | Yes | 2019-08-03 | Yes | No | No |
.fashion | generic | 13,747 | Yes | 2019-08-27 | Yes | Yes | No |
.gold | generic | 13,693 | Yes | 2019-08-03 | Yes | No | No |
.rentals | generic | 13,591 | Yes | 2019-08-03 | Yes | No | No |
.stream | generic | 13,557 | Yes | 2019-08-10 | Yes | Yes | No |
.scot | generic | 13,530 | Yes | 2019-08-10 | Yes | Yes | No |
.wales | generic | 13,040 | Yes | 2019-08-23 | Yes | Yes | No |
.bzh | generic | 13,024 | Yes | 2019-08-15 | Yes | Yes | Yes |
.bo | country-code | 13,020 | No | - | No | No | No |
.fitness | generic | 12,996 | Yes | 2019-08-03 | Yes | No | No |
.ci | country-code | 12,962 | No | - | No | No | No |
.management | generic | 12,959 | Yes | 2019-08-03 | Yes | No | No |
.sale | generic | 12,944 | Yes | 2019-08-03 | Yes | No | No |
.aero | sponsored | 12,853 | Yes | 2023-12-12 | Yes | No | No |
.中文网 | generic | 12,840 | Yes | 2019-10-18 | Yes | No | No |
.tours | generic | 12,691 | Yes | 2019-08-03 | Yes | No | No |
.tax | generic | 12,671 | Yes | 2019-08-03 | Yes | No | No |
.direct | generic | 12,629 | Yes | 2019-08-03 | Yes | No | No |
.reviews | generic | 12,223 | Yes | 2019-08-03 | Yes | No | No |
.vision | generic | 11,929 | Yes | 2019-08-03 | Yes | No | No |
.mu | country-code | 11,922 | No | - | No | No | No |
.contact | generic | 11,887 | Yes | 2019-03-20 | Yes | No | No |
.bw | country-code | 11,886 | No | - | No | No | No |
.style | generic | 11,843 | Yes | 2019-08-03 | Yes | No | No |
.day | generic | 11,842 | Yes | 2019-07-03 | Yes | Yes | No |
.vet | generic | 11,823 | Yes | 2019-08-03 | Yes | No | No |
.science | generic | 11,733 | Yes | 2019-08-10 | Yes | Yes | No |
.auction | generic | 11,719 | Yes | 2019-08-03 | Yes | No | No |
.gov | sponsored | 11,716 | No | - | No | No | No |
.vegas | generic | 11,643 | Yes | 2019-08-23 | Yes | No | No |
.estate | generic | 11,496 | Yes | 2019-08-03 | Yes | No | No |
.clothing | generic | 11,431 | Yes | 2019-08-03 | Yes | No | No |
.kiwi | generic | 11,349 | Yes | 2019-08-31 | Yes | Yes | No |
.jetzt | generic | 11,227 | Yes | 2019-08-03 | Yes | No | No |
.productions | generic | 11,204 | Yes | 2019-08-03 | Yes | No | No |
.solar | generic | 10,948 | Yes | 2019-08-03 | Yes | No | No |
.москва | generic | 10,933 | Yes | 2019-08-27 | Yes | Yes | No |
.jobs | sponsored | 10,751 | Yes | 2019-08-21 | Yes | Yes | No |
.ao | country-code | 10,638 | No | - | No | No | No |
.report | generic | 10,613 | Yes | 2019-08-03 | Yes | No | No |
